Product Details:
Usage/Application | Cow Safety |
Type | Rubber |
Pattern | Diamond top, Hammer Top, Coin top, Plain top |
Color | Black |
Thickness | 17 mm |
Size | 4 Ft X 6 Ft |
Material | Rubber |
Size/Dimension | 4 Ft X 6 Ft |
Weight | 38 Kgs (approx) |
Is It Water Resistant | Water Resistant |
Brand | Being Safe |
Tensile Strength | Excellent |
Elongation At Break | Excellent |
Density | Excellent |
Additional Information:
Product Details:
Usage/Application | Cow Comfort & Safety |
Thickness | 17 mm |
Color | Black |
Type | Rubber |
Weight | 38 Kgs (approx) |
Pattern | Diamond Top,Hammer Top |
Size | 4 Ft * 6 Ft |
Product Details:
Type | Rubber |
Pattern | Hammer |
Color | Black |
Thickness | 15 mm |
Size | 4 Ft X 7 Ft |
Weight | 30 Kgs |
Model Name/Number | 4X7X15mm |
Tensile Strength | High |
Elongation At Break | High |
Density | Medium |
Brand | Being Safe |
Country of Origin | Made in India |
Additional Information:
Product Details:
Brand | Being Safe |
Type Of Power Tool | Cutter |
Type | Rubber |
Material | Hd RUBBER |
Pattern | Diamond Top |
Color | Black |
Size | 4 Ft x 6 Ft x 17 mm |
Weight | 38 Kgs (approx) |
Model Name/Number | 4x6x17 |
Tensile Strength | Excellent |
Elongation At Break | Excellent |
Density | Excellent |
Features | Non Slip, Cushion effect |
Country of Origin | Made in India |
Additional Information:
Product Details:
Type | Rubber |
Pattern | Diamond Top |
Color | Black |
Thickness | 15 mm |
Size | 4 Ft X 7 Ft |
Weight | 30 Kgs (approx) |
Tensile Strength | Excellent |
Elongation At Break | Excellent |
Density | Excellent |
Additional Information:
Product Details:
Type | Rubber |
Pattern | Diamond top, Hammer Top, Coin top, Plain top |
Color | Black |
Thickness | 12 mm to 25 mm |
Size | 4 Ft X 6 Ft |
Weight | 28 Kgs to 45 Kgs |
Tensile Strength | Excellent |
Elongation At Break | Excellent |
Density | Excellent |
Additional Information:
Product Details:
Type | Rubber |
Pattern | Diamond top, Hammer Top, Coin top, Plain top |
Color | Black |
Thickness | 15 mm |
Size | 4 Ft X 7 Ft |
Weight | 30 Kgs (approx) |
Tensile Strength | Excellent |
Elongation At Break | Excellent |
Density | Excellent |
Additional Information:
Product Details:
Type | Rubber |
Pattern | Diamond Top |
Color | Black |
Thickness | 15 mm (approx) |
Size | 4 Ft X 7 Ft X 15 mm (approx) |
Weight | 30 Kgs (Approx) |
Model Name/Number | 4X7 Cow mat |
Tensile Strength | Excellent |
Elongation At Break | Excellent |
Density | Excellent |
Features | Anti skid, Anti injury, Anti fatigue |
Country of Origin | Made in India |
We make COW MAT in durable quality for use in stables, dairy farm floors that provide comfort to cows, horses etc. Our Cow mat provides very good comfort and helps to reduce fatigue, our Cow mat has Anti injury properties and is very comforting for cows to stand and sit on. Our Cow mats increase productivity of farm animals, reduces injury, hoof and other skin related diseases. It has also been proven that use of cow mats improves milk yield in cows.
Our Cow mats can be frequently cleaned by water hosing. The channel designs on the underside allow proper drainage of liquids.
PRODUCT FEATURES:
PRODUCT SPECIFICATIONS:
Size: 4 Ft x 7 Ft
Thickness: 15 mm Overall height
(approx)
Colour: Black
Additional Information:
Product Details:
Type | Rubber |
Pattern | Diamond top, Hammer Top, Coin top, Plain top |
Color | Black |
Thickness | 15 mm |
Size | 4 Ft X 7 Ft |
Weight | 30 Kgs (approx) |
Tensile Strength | Excellent |
Elongation At Break | Excellent |
Density | Excellent |
Additional Information:
Product Details:
Type | Rubber |
Pattern | Diamond top, Hammer Top, Coin top, Plain top |
Color | Black |
Thickness | 15 mm |
Size | 4 Ft X 7 Ft |
Weight | 30 Kgs (approx) |
Tensile Strength | Excellent |
Elongation At Break | Excellent |
Density | Excellent |
Brand | Being Safe |
Country of Origin | Made in India |
Additional Information:
Product Details:
Type | Rubber |
Pattern | Diamond top, Hammer Top, Coin top, Plain top |
Color | Black |
Thickness | 15 mm (approx) |
Size | 4 Ft X 7 Ft |
Weight | 30 Kgs (approx) |
Tensile Strength | Excellent |
Elongation At Break | Excellent |
Density | Excellent |
Brand | Being Safe |
Country of Origin | Made in India |
Additional Information:
Product Details:
Type | Rubber |
Pattern | Diamond Top |
Color | Black |
Thickness | 15 mm |
Size | 4 Ft X 7 Ft |
Weight | 30 Kgs (approx) |
Brand | Being Safe |
Country of Origin | Made in India |
Product Details:
Type | Any |
Pattern | Subject to the availability |
Color | Black |
Thickness | 22 |
Size | 4 Ft to 6.5 Ft |
Weight | 10 Kgs (Approx) |
Country of Origin | Made in India |
Cow mats play a major role in ensuring that cows are comfortable. They can be used in all areas wherever the cow is.
Cow mats are of great importance in dairy farming. They are designed to eliminate all sorts of fatigue ensuring that the cow is comfortable and in good shape. In addition to comfort, cow mattresses have numerous benefits.
Main Features:Product Details:
Type | Rubber |
Pattern | Diamond Top |
Color | Black |
Thickness | 17 mm |
Size | 4 Ft X 6 Ft |
Weight | 38 Kgs (Approx) |
Tensile Strength | Good |
Elongation At Break | Good |
Density | Good |
Additional Information:
Product Details:
Type | Any |
Pattern | Grip |
Color | Black |
Thickness | 17 mm (Approx) |
Size | 4 Ft x 6.5 Ft (Approx) |
Weight | 10 Kgs (Approx) |
Model Name/Number | FoamCowMat |
Tensile Strength | Economical |
Elongation At Break | Economical |
Density | Economical |
Brand | Generic |
Features | Antiskid, Cushioning, Prevents from Injury |
Country of Origin | Made in India |
Additional Information:
Product Details:
Type | Any |
Pattern | Grip |
Color | Black |
Thickness | 22 mm (Approx) |
Size | 4 Ft x 6.5 Ft (Approx) |
Weight | 10 Kgs (Approx) |
Model Name/Number | FOAMCOWMATS |
Tensile Strength | Economical |
Elongation At Break | Economical |
Density | Economical |
Additional Information:
Product Details:
Type | Plastic |
Pattern | Grip |
Color | Black |
Thickness | 22 mm (Approx) |
Size | 4 Ft x 6.5 Ft (approx) |
Weight | 10 Kgs (Approx) |
Model Name/Number | Foamtypecowmat |
Tensile Strength | Economical |
Elongation At Break | Economical |
Density | Economical |
Brand | Economical |
Features | Cushioning, Non Slip, Lightweight |
Dimension (Length x Width) | 4 Feet x 6.5 Feet (Approx) |
Tensil Strength | Economical |
Country of Origin | Made in India |
Product Details:
Type | Any |
Pattern | Grip |
Color | Black |
Thickness | 22 mm (approx) |
Size | 4 Feet x 6.5 Feet (approx) |
Weight | 10 Kgs (approx) |
Model Name/Number | ecofoamcowmat |
Tensile Strength | Economical |
Elongation At Break | Economical |
Density | Economical |
Product Details:
Type | Any |
Pattern | New Diamond |
Color | Black |
Thickness | 22 mm (approx) |
Size | 4 Feet x 6.5 Feet (approx) |
Weight | 10 Kgs (approx) |
Model Name/Number | evafoamcowmatt |
Tensile Strength | Economical |
Elongation At Break | Economical |
Density | Economical |
Product Details:
Type | Any |
Pattern | New Diamond |
Color | Black |
Thickness | 22 mm (approx) |
Size | 4 Feet x 6.5 Feet (approx) |
Weight | 10 Kgs (approx) |
Model Name/Number | Economical |
Tensile Strength | Economical |
Elongation At Break | Economical |
Density | Economical |
Product Details:
Type | Any |
Pattern | New Diamond |
Color | Black |
Thickness | 22 mm (approx) |
Size | 4 Feet x 6.5 Feet (approx) |
Weight | 10 Kgs (approx) |
Model Name/Number | Ecofoamcowmat |
Tensile Strength | Economical |
Elongation At Break | Economical |
Density | Economical |
Product Details:
Type | Rubber |
Pattern | Diamond, Hammer |
Color | Black |
Thickness | 15 mm |
Size | 4 Ft X 7 FT |
Weight | 30 Kgs (approx) |
Tensile Strength | Good |
Elongation At Break | Good |
Density | Good |
Brand | Being Safe |
Country of Origin | Made in India |
Each mat size: 4 Feet X 6 Feet
Color : Black
Type : With & Without Interlocking available
Material : Rubber
Make : Being Safe Floor Mats®
———————————————————
FEATURES:
Product Details:
Type | Plastic |
Pattern | New Diamond |
Color | Black |
Thickness | 22 mm (approx) |
Size | 4 Feet x 6.5 Feet (approx) |
Weight | 10 Kgs (approx) |
Model Name/Number | evafoamcoowmat |
Tensile Strength | Economical |
Elongation At Break | Economical |
Density | Economical |
Product Details:
Brand | Being Safe |
Thickness | 15 mm (Overall height approx) |
Model Name/Number | 4 Ft X 7 Ft X 15 mm (Overall height approx) |
Type | Rubber Dairy mattress |
Color | Black |
Usage/Application | Bedding for Cows |
Material | Rubber |
Pattern | Diamond Top |
Warranty | 1 Year |
Country of Origin | Made in India |
We make Dairy Mattres in various sizes.
This model is 4 Ft X 7 Ft X 15 mm X 30 Kgs (Approx)
Features:
Liquid repellent, hygienic solution for your cattle (as opposed to using EVA foam mats which may compress, tear and absorb liquid. from cold floors
Made from Non-toxic heavy duty natural rubber.
Reduces injury
Increases blood flow
Slip resistant
Increases lying time
Non absorbent
Heavy Load bearing
Insulation
Additional Information:
Product Details:
Type | Rubber |
Pattern | Diamond Top |
Color | Black |
Thickness | 17 mm |
Size | 4 Ft X 6 Ft X 17 mm |
Weight | 38-40 Kgs |
Model Name/Number | 4 sides IL 4X6X17 mm |
Tensile Strength | Excellent |
Elongation At Break | Excellent |
Density | Standard |
Additional Information:
Product Details:
Thickness | 15 mm Overall Height |
Length | 4 Ft x 7 Ft |
Material | Rubber |
Color | Black |
Brand | Being Safe |
Mat Size | 4 Ft X 6 Ft |
Pattern | Diamond top,Hammer Top,Coin top,Plain top |
Compatible With | Cows,Cattle |
Features | Anti slip,Cushioning |
Country of Origin | Made in India |
Additional Information:
Product Details:
Usage/Application | COW Bedding |
Type | Rubber |
Pattern | Diamond top, Hammer Top, Coin top, Plain top |
Color | Black |
Thickness | 15 mm Overall Height (approx) |
Size | 4 Ft X 7 Ft |
Weight | 30 Kgs (approx) |
Tensile Strength | Excellent |
Elongation At Break | Excellent |
Density | Excellent |
Additional Information:
Product Details:
Usage/Application | COW MAT |
Packaging Type | Roll |
Brand | Kwality |
Pattern | Diamond Top |
Polymer Type | Rubber |
Color | Black |
Type | Rubber |
Thickness | 12 |
Material | Rubber Mat |
Size | 4 Ft X 6 Ft |
Wash Care | Handwash |
Weight | 28 Kgs approx |
Is It Water Resistant | Water Resistant |
Is It Fire Resistant | Non Fire Resistant |
Design | Anti slip |
Finishing | Grip |
Eco-Friendly | Yes |
Shrink Resistant | Yes |
Slip Resistant | Yes |
Features | Cushioning,Anti slip,Eco Friendly,Low Cost |
Size: 4 Ft X 6 Ft X 12 mm Overall Height (Approx)
These are Economical Rubber Cow Mats in large size of 4 Ft X 6 Ft. Excellent choice for flooring in basic cattle stalls. They provide many benefits for both the cows and their owners. Cow mats keeps dairy cows safe and comfortable when standing in place for extended periods of time. Cow stall mats can also help to keep them healthy on the inside. Owners will benefit from these because their cows become more productive due to their increased comfort, and they find that cow mats are easy to clean. Our Cow mats are made out of Rubber which is an eco-friendly material that is very durable and long lasting. Cattle are a huge investment of time and money, especially in dairy plants. They require great care to keep them healthy so that they are producing good quality milk. Owners will want to protect their investment with rubber cow mats.
Price mentioned here are not actual and may vary.
Additional Information:
Product Details:
Usage/Application | COW Comfort |
Packaging Type | Roll |
Brand | Being Safe |
Pattern | Diamond top |
Polymer Type | Rubber |
Color | Black |
Type | Rubber |
Thickness | 15 mm |
Size | 4 Ft X 7 Ft |
Weight | 28 kgs (Approx) |
Material | RUBBER |
Application | As Cow mat,Animal mat,Gym Mat,Industrial Heavy duty mat |
Advantage | Anti slip,Impact resistance,Standard cushion |
Country of Origin | Made in India |
Additional Information:
Product Details:
Type | Rubber |
Pattern | Diamond Top |
Color | Black |
Thickness | 15 mm |
Size | 4 Ft X 7 Ft |
Weight | 30 Kgs (approx) |
Model Name/Number | COW MATS |
Tensile Strength | Excellent |
Elongation At Break | Excellent |
Density | Excellent |
Brand | Being Safe |
Features | Anti slip,Cushioning comfort |
Country of Origin | Made in India |
Additional Information:
Product Details:
Type | Rubber |
Pattern | Diamond Top |
Color | Black |
Thickness | 15 mm |
Size | 4 Ft x 7 Ft |
Weight | 30 Kgs (approx) |
Additional Information:
Product Details:
Type | Rubber |
Pattern | Diamond Top |
Thickness | 15 mm |
Size | 4 Ft X 7 Ft |
Weight | 30 Kgs (approx) |
Model Name/Number | 4X7DiamondsCowmat |
Tensile Strength | Excellent |
Elongation At Break | Excellent |
Density | Excellent |
Brand | Being Safe Floor Mats |
Features | Antiskid, Cushioning, Prevents from Injury |
Country of Origin | Made in India |
Additional Information:
Product Details:
Type | Any |
Pattern | Grip |
Color | Black |
Thickness | 25 mm |
Size | 4.5 Ft x 7.5 Ft (Approx) |
Weight | 15 Kgs (approx) |
Model Name/Number | SupremeFoamCowMat |
Brand | Supreme |
Features | Non Slip, Cushioning, Light weight |
Additional Information:
Product Details:
Type | Any |
Pattern | Grip |
Color | Black |
Thickness | 25 mm |
Size | 4.5 Ft x 7.5 Ft (Approx) |
Weight | 15 Kgs (approx) |
Model Name/Number | Supremefoamcowmat |
Tensile Strength | Good |
Elongation At Break | Good |
Density | Good |
Additional Information:
Product Details:
Type | Any |
Pattern | Grip |
Color | Black |
Thickness | 25 mm |
Size | 4.5 Ft x 7.5 Ft (approx) |
Weight | 15 Kgs (approx) |
Model Name/Number | Supremefoamcowmat |
Tensile Strength | good |
Elongation At Break | good |
Density | good |
Additional Information:
Product Details:
Type | Any |
Pattern | Grip |
Color | Black |
Thickness | 25 mm |
Size | 4.5 Ft x 7.5 Ft (approx) |
Weight | 15 Kgs (approx) |
Model Name/Number | Supremecowmat |
Tensile Strength | good |
Elongation At Break | good |
Density | good |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Onwards |
Usage/Application | COW MAT |
Packaging Type | Roll |
Pattern | Diamond Top |
Color | Black |
Type | Rubber |
Thickness | 15 mm Overall Height (approx) |
Size | 4 Ft X 7 Ft |
Weight | 30 Kgs |
Is It Water Resistant | Water Resistant |
Is It Fire Resistant | Non Fire Resistant |
Design | Diamond |
Tensile Strength | Excellent |
Density | Balanced |
Eco-Friendly | Yes |
Shrink Resistant | Yes |
Brand | KWALITY |
Wash Care | Handwash |
Features | Cushion Comfort Mat for Cows - Foldable type |
We offer Foldable COW MATS for Superior Comfort in Black color.
4 Ft x 7 Ft x 15 mm
Advantages: Increases milk yield ,fertility live weight gain primarily as a result of decreased stress. Increase blood supply to teats & udder, soft lying area , Increases productivity & profitability, Reduces cow lameness , Insulates against cold & dampness. Encourages cow to stand during defecation & urination. Cleaner cows due to unique anti bacterial surface. High shock absorbency protects the knees & hocks during rising & lying down . Widely used in cow stalls , stables & Animal Vans.
Additional Information:
Product Details:
Type | Rubber |
Pattern | Diamond top, Hammer Top, Coin top, Plain top |
Color | Black |
Thickness | 15 mm Overall Height (approx) |
Size | 4 Ft x 7 Ft |
Weight | 30 Kgs (approx) |
Tensile Strength | Excellent |
Elongation At Break | Excellent |
Density | Excellent |
Additional Information:
Product Details:
Type | Rubber |
Pattern | Diamond Top |
Color | Black |
Thickness | 17 mm |
Size | 4 Ft to 6 Ft |
Weight | 38 Kgs (approx) |
Additional Information: